Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7807 Creekridge Circle N/A N/A N/A $5,700,000 Unknown 185 days
9730 Irving Avenue S N/A N/A N/A $3,500,000 Unknown 62 days
1620 98th Street W N/A N/A N/A $3,500,000 Unknown 62 days
9130 Grand Avenue S N/A N/A N/A $3,500,000 Unknown 170 days
7631 S Bay Drive 5 6 7,162 $1,665,000 $232 149 days
8820 Lyndale Avenue S N/A N/A N/A $1,495,000 Unknown 239 days
7170 Kenmare Drive 4 4 4,160 $995,000 $239 98 days
8217 W 93rd Street Circle 5 5 5,078 $915,000 $180 2 days
2600 W 102nd Street 5 5 5,195 $825,000 $158 37 days
8301 Pillsbury Avenue S N/A N/A N/A $825,000 Unknown 47 days
1009 River Terrace Drive 3 3 1,886 $799,900 $424 22 days
10726 Lyndale Bluffs Trail 4 3 3,444 $769,900 $223 217 days
4816 Kingsdale Drive 4 4 3,163 $749,900 $237 88 days
8725 Walton Oaks Drive 3 4 3,220 $725,000 $225 2 days
8127 Pennsylvania Circle 3 3 4,983 $680,000 $136 140 days
5724 Auto Club Circle 4 4 3,720 $679,900 $182 149 days
9934 Maple Avenue 6 3 3,536 $660,000 $186 13 days
10416 Briar Circle 4 4 3,143 $650,000 $206 98 days
8350 Amsden Ridge Drive 5 3 3,102 $649,900 $209 87 days
7063 Oak Pointe Curve 3 3 2,744 $600,000 $218 48 days
10500 Utah Road 4 3 3,060 $599,000 $195 70 days
9235 Hyland Creek Road 4 3 2,948 $580,000 $196 27 days
10356 Xylon Road S 4 3 2,663 $575,000 $215 10 days
8912 Vincent Place 3 3 2,116 $575,000 $271 27 days
1000 Mound Spring Terrace 4 3 2,594 $564,900 $217 77 days
Average: 3.0 2.3 1,936 $454,018 $196 56 days
Viewing 1 - 25 of 195
Viewing 1 - 25 of 195
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7317 Auto Club Road 4 6 8,428 $2,790,000 $331 41 days
7180 Kenmare Drive 5 5 5,687 $1,249,000 $219 150 days
7602 S Bay Circle 5 4 4,749 $995,000 $209 65 days
16 Timberglade Road 6 5 5,796 $950,000 $163 41 days
8722 Sandro Road 4 4 3,590 $899,000 $250 20 days
9340 W Bush Lake Road 4 4 4,692 $875,000 $186 26 days
7524 Auto Club Circle 5 4 4,074 $839,900 $206 24 days
8756 Walton Oaks Drive 4 3 2,648 $699,900 $264 41 days
9332 Yukon Avenue S 4 4 4,080 $650,000 $159 41 days
11412 Louisiana Avenue S 3 3 2,195 $609,900 $277 50 days
10001 Chowen Avenue S 4 3 2,294 $575,000 $250 13 days
5551 W 93rd Street 4 3 2,257 $575,000 $254 76 days
7730 Countryside Drive 5 3 3,015 $559,900 $185 36 days
9218 Russell Avenue S 5 2 2,323 $529,900 $228 42 days
9140 Aldrich Avenue S 4 3 2,933 $500,000 $170 56 days
9508 Riverview Avenue 4 4 3,458 $499,900 $144 17 days
5501 Auto Club Road 3 3 2,555 $498,999 $195 78 days
9424 Chicago Avenue S 5 3 2,959 $498,000 $168 86 days
9672 Washburn Avenue S 4 3 2,667 $485,000 $181 44 days
10243 Rich Road 4 3 2,423 $475,000 $196 16 days
5908 W 104th Street 4 3 2,725 $475,000 $174 59 days
8400 Pennsylvania Road Unit 125 2 2 1,845 $450,000 $243 106 days
11107 Rhode Island Avenue S 5 3 2,502 $440,000 $175 69 days
4540 Morris Lane 3 2 1,973 $429,900 $217 38 days
308 W 102nd Street 5 2 1,850 $429,000 $231 15 days
Average: 3.5 2.4 2,298 $470,299 $205 53 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5840 Mount Normandale Drive 3 5 5,515 $1,500,000 $1,500,000 $271 48 days 6/30/26
8307 Oakmere Road 5 4 5,193 $1,200,000 $1,175,000 $226 72 days 10/9/26
8100 Oakmere Road 5 5 6,345 $1,200,000 $1,127,500 $177 85 days 10/21/26
9548 Virginia Avenue S 5 4 5,005 $1,100,000 $1,075,000 $214 35 days 6/12/26
9624 Wyoming Terrace S 5 4 4,565 $995,000 $995,000 $217 67 days 5/11/26
6954 Kenmare Drive 4 3 4,276 $985,000 $940,000 $219 115 days 8/13/26
9117 Yukon Avenue S 5 4 4,226 $925,000 $925,000 $218 37 days 7/16/26
7806 Bush Lake Drive 4 3 3,759 $899,000 $910,000 $242 49 days 7/31/26
8524 Haeg Drive 4 3 3,781 $874,900 $865,000 $228 32 days 8/11/26
9506 Riverview Avenue 4 6 4,885 $900,000 $850,000 $174 52 days 5/29/26
8117 Telegraph Road 4 4 4,207 $799,900 $805,000 $191 50 days 8/14/26
9565 Yukon Avenue S 5 4 3,330 $800,000 $790,000 $237 79 days 7/31/26
6420 Bluff Drive 5 4 4,410 $775,000 $775,000 $175 69 days 7/22/26
10954 Yukon Avenue S 5 4 3,826 $799,900 $770,000 $201 41 days 9/30/26
7328 W 114th Street Circle 5 4 4,542 $749,900 $770,000 $169 32 days 8/24/26
11409 Louisiana Avenue S 5 4 4,109 $775,000 $770,000 $187 47 days 7/13/26
7516 W 84th Street 4 3 3,319 $724,900 $767,000 $231 42 days 8/12/26
7307 Bush Lake Drive 4 3 3,437 $725,000 $760,000 $221 42 days 5/8/26
10788 Lyndale Bluffs Trail 3 3 3,172 $759,900 $745,000 $234 106 days 9/21/26
7501 W 84th Street 5 3 3,750 $750,000 $744,000 $198 57 days 10/1/26
5718 Auto Club Circle 4 3 3,778 $700,000 $742,500 $196 85 days 7/31/26
7334 W 114th Street Circle 5 4 4,085 $739,900 $740,000 $181 73 days 5/8/26
11380 Louisiana Circle 4 4 3,206 $748,900 $736,000 $229 64 days 7/30/26
5025 W 94th Street 4 4 4,038 $714,900 $730,000 $180 52 days 8/28/26
11428 Zion Circle 4 4 3,978 $729,900 $730,000 $183 69 days 5/5/26
Average: 3.2 2.3 2,035 $401,237 $404,616 $205 53 days
Viewing 1 - 25 of 557
Viewing 1 - 25 of 557

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.