Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 Valley View Road N/A N/A N/A $8,750,000 Unknown 228 days
128 XXX 128th Street N/A N/A N/A $5,500,000 Unknown 313 days
XXX 160th Street N/A N/A N/A $2,835,900 Unknown 504 days
981 Peninsula Point Road 4 4 4,436 $2,495,000 $562 207 days
746 Peninsula Point Road 5 5 6,082 $2,250,000 $369 109 days
12525 & 12541 Weckman Road N/A N/A N/A $2,249,900 Unknown 126 days
12525 & 12541 Weckman Road N/A N/A N/A $2,249,900 Unknown 131 days
13XXX Townline Avenue N/A N/A N/A $2,000,000 Unknown 20 days
13400 Townline Avenue 3 3 1,991 $2,000,000 $1,004 20 days
13720 Marystown Road N/A N/A N/A $1,850,000 Unknown 605 days
596 Hahn Drive 5 5 6,317 $1,690,000 $267 26 days
123 2nd Avenue W N/A N/A N/A $1,595,000 Unknown 6 days
13305 Marystown Road 5 4 4,794 $1,299,850 $271 145 days
2400 Jennifer Lane 6 4 4,963 $1,100,000 $221 43 days
124 1st Avenue W N/A N/A N/A $1,000,000 Unknown 32 days
13261 Marystown Road 3 3 3,193 $995,000 $311 11 days
3705 Elliana Place 5 5 4,341 $982,384 $226 38 days
1961 Dahlia Drive 6 5 5,253 $888,000 $169 53 days
3721 Elliana Place 5 5 3,949 $884,775 $224 38 days
7624 22nd Avenue E 5 5 4,027 $795,000 $197 23 days
7675 22nd Avenue E 4 4 3,109 $739,000 $237 220 days
2702 Wood Duck Trail 4 4 3,328 $735,375 $220 4 days
2061 Winterberry Lane 5 5 5,221 $724,900 $138 103 days
2606 Aspen Drive 5 3 3,078 $715,795 $232 102 days
2714 Wood Duck Trail 4 4 2,786 $707,020 $253 4 days
Average: 3.7 3.0 2,366 $609,276 $210 78 days
Viewing 1 - 25 of 214
Viewing 1 - 25 of 214
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13950 Marystown Road N/A N/A N/A $12,900,000 Unknown 677 days
160 Market Street S N/A N/A N/A $1,295,000 Unknown 82 days
1547 Norbert Lane 4 3 4,611 $899,710 $195 26 days
7698 22nd Avenue E 5 4 3,463 $799,000 $230 149 days
2147 Spring Lake Court 5 4 4,595 $769,900 $167 52 days
1565 Norbert Lane 3 3 2,819 $738,410 $261 26 days
7682 22nd Avenue E 5 4 3,808 $729,900 $191 39 days
2640 Wood Duck Trail 5 3 3,078 $696,497 $226 32 days
2529 Rock Elm Road 5 3 3,234 $690,000 $213 111 days
1915 Shady View Court 5 4 3,448 $684,625 $198 43 days
1595 Creekside Drive 4 3 2,776 $661,460 $238 99 days
1846 Tamarack Road 4 3 2,469 $653,929 $264 27 days
2541 Rock Elm Road 4 4 2,786 $652,000 $234 74 days
1639 Zumbro Avenue 5 5 3,156 $650,000 $205 94 days
1918 Shady View Court 5 5 3,156 $649,990 $205 98 days
206 Scott Street S N/A N/A N/A $649,900 Unknown 230 days
2493 Rock Elm Road 5 4 2,786 $649,378 $233 103 days
2066 Kestrel Drive 5 5 3,156 $644,990 $204 197 days
2072 Kestrel Drive 5 3 3,003 $635,000 $211 139 days
2083 Kestrel Drive 5 5 3,156 $627,660 $198 92 days
1604 Tyrone Drive 4 4 3,002 $627,450 $209 33 days
6808 Cambridge Road 5 4 3,651 $625,000 $171 34 days
1966 Shady View Court 5 5 3,156 $623,690 $197 136 days
1504 Summerland Way 4 4 3,481 $612,952 $176 51 days
2089 Kestrel Drive 5 4 3,003 $602,415 $200 47 days
Average: 4.0 3.1 2,481 $657,136 $199 85 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 Holmes Street S N/A N/A N/A $2,000,000 $2,000,000 Unknown 231 days 9/30/26
13781 Pribyl Pond Lane 4 4 4,694 $1,350,000 $1,350,000 $287 51 days 5/29/26
2775 W 150th Street 4 4 5,174 $1,195,000 $1,165,000 $225 52 days 9/3/26
600 Bluebill Circle 6 4 5,026 $1,097,500 $1,097,500 $218 0 days 5/13/26
1063 Langston Court 4 6 7,525 $1,150,000 $1,050,000 $139 142 days 6/11/26
14480 Tyrol Drive 4 5 4,354 $995,000 $1,000,000 $229 65 days 8/12/26
8700 Eagle Creek Boulevard 4 5 4,206 $895,000 $912,500 $216 69 days 6/30/26
7499 22nd Avenue E 5 5 3,102 N/A $860,000 $277 Unknown 9/10/26
447 Theis Drive 6 4 4,074 $849,900 $859,900 $211 76 days 6/17/26
3850 Thrush Street 4 4 3,621 $895,000 $846,000 $233 140 days 8/20/26
744 Theis Drive 5 4 3,637 $779,900 $832,000 $228 93 days 8/13/26
584 Vista Ridge Lane 3 3 4,206 $874,900 $820,000 $194 73 days 10/16/26
3814 Coral Bell Drive 4 3 3,493 $789,001 $789,001 $225 172 days 4/29/26
13420 Skyline Circle 5 3 3,169 $799,900 $785,000 $247 112 days 9/25/26
8916 Whispering Oaks Trail 5 5 4,228 $820,000 $775,000 $183 82 days 7/15/26
2269 Wildwood Drive 4 4 3,605 $779,000 $775,000 $214 67 days 5/4/26
2041 Lusitano Street S 4 3 2,729 $740,200 $774,741 $283 273 days 10/2/26
1936 Sparrow Drive 3 3 3,556 $773,996 $773,996 $217 97 days 7/23/26
7554 Waverly Avenue 5 5 4,072 $769,000 $769,000 $188 57 days 5/29/26
1983 Avon Circle 4 3 3,523 $767,593 $767,593 $217 186 days 5/14/26
2490 Cambridge Way 4 3 3,212 $739,900 $750,000 $233 43 days 5/29/26
9086 Wildwood Circle 4 4 3,309 $750,000 $740,000 $223 53 days 6/26/26
1554 Lund Way 4 3 3,008 $720,950 $720,950 $239 17 days 10/9/26
7427 Water Street 5 4 2,905 $745,000 $718,500 $247 229 days 6/18/26
9071 Horizon Drive 4 3 3,276 $710,000 $715,000 $218 57 days 6/23/26
Average: 3.6 2.8 2,271 $446,668 $453,802 $200 81 days
Viewing 1 - 25 of 432
Viewing 1 - 25 of 432

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.