Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2056 Woodlane Drive N/A N/A N/A $3,400,000 Unknown 77 days
6191 Crackleberry Trail 6 5 7,112 $1,699,900 $239 80 days
5813 S Century Ridge S 5 5 5,466 $1,635,000 $299 215 days
9592 Iron Horse Road 5 5 5,374 $1,375,000 $255 75 days
5803 S Century Ridge S 4 5 4,760 $1,280,000 $268 257 days
4386 Arbor Drive 5 5 5,277 $1,175,000 $222 32 days
5801 Century Ridge 5 5 4,554 $1,159,000 $254 68 days
9058 Bur Oak Road 5 5 4,761 $1,150,000 $241 13 days
9405 Wedgewood Drive 6 4 5,206 $1,125,000 $216 7 days
4807 Sonoma Road 5 5 4,782 $1,100,000 $230 4 days
10721 Watersedge Lane 4 5 5,946 $1,100,000 $184 124 days
10814 Falling Water Lane Unit A 3 3 3,354 $1,089,455 $324 38 days
10814 Falling Water Lane Unit D 3 3 3,354 $1,068,900 $318 290 days
10823 Falling Water Lane Unit A 3 3 3,354 $1,000,400 $298 249 days
9140 Heritage Way 4 4 4,500 $995,000 $221 54 days
4225 Arbor Bay 4 5 4,454 $968,075 $217 21 days
10814 Falling Water Lane Unit B 3 3 3,354 $960,048 $286 33 days
10821 Falling Water Lane Unit A 3 3 4,674 $950,400 $203 223 days
9743 Wellington Lane 5 4 4,572 $949,900 $207 100 days
4153 Arbor Drive 5 5 4,388 $949,700 $216 10 days
4097 Arbor Drive 4 5 4,584 $949,365 $207 39 days
10823 Falling Water Lane Unit B 3 3 3,442 $929,400 $270 10 days
4130 Gable Lane 5 5 4,345 $920,380 $211 38 days
10814 Falling Water Lane Unit C 3 3 3,354 $877,093 $261 25 days
10589 Water Lily Lane 3 3 3,424 $860,000 $251 27 days
Average: 3.5 3.1 2,697 $551,367 $200 58 days
Viewing 1 - 25 of 247
Viewing 1 - 25 of 247
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
705 Settlers Ridge Parkway N/A N/A N/A $3,900,000 Unknown 216 days
9243 Wedgewood Point 5 8 6,657 $1,450,000 $217 19 days
10964 Bentwater Lane 7 7 7,792 $1,295,000 $166 119 days
10823 Falling Water Lane Unit D 3 3 3,442 $1,074,605 $312 14 days
4983 Sunflower Place 4 4 1,916 $963,000 $502 3191 days
10614 Maple Boulevard 5 4 3,724 $874,900 $234 68 days
4162 Gable Lane 4 4 3,840 $852,208 $221 130 days
9960 Arrowwood Trail 5 5 4,441 $850,000 $191 66 days
10523 McGregor Boulevard 6 5 4,614 $819,000 $177 79 days
8072 Enclave Circle 4 4 4,135 $795,000 $192 86 days
5061 Long Pointe Drive 6 4 4,505 $784,530 $174 61 days
10499 McGregor Boulevard 6 5 4,614 $777,000 $168 63 days
10815 Birch Lane 5 4 4,096 $775,000 $189 168 days
9490 Wedgewood Drive 5 4 4,890 $739,900 $151 9 days
4925 Blake Way 5 5 3,156 $708,275 $224 58 days
1335 Palisade Path 2 3 2,369 $704,900 $297 48 days
3600 Windmill Curve 5 5 4,207 $700,000 $166 59 days
10742 Maple Boulevard 4 4 3,078 $699,990 $227 60 days
4907 Blake Way 5 4 3,156 $699,990 $221 175 days
1084 Tamberwood Court 5 4 4,022 $649,000 $161 149 days
5010 Dale Ridge Road 2 2 2,015 $640,000 $317 105 days
4723 Blake Way 3 2 1,866 $639,505 $342 44 days
4991 Blake Way 5 4 3,003 $635,000 $211 130 days
11455 Middleton Trail 5 4 3,455 $619,900 $179 36 days
10446 Duval Road 3 3 3,290 $615,000 $186 127 days
Average: 3.6 3.0 2,489 $527,969 $203 96 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7584 Glen Alcove 5 6 7,227 $2,300,000 $2,300,000 $318 58 days 6/12/26
5107 Allen Drive 6 6 5,259 $1,612,617 $1,612,617 $306 40 days 7/20/26
6590 Orchard Ridge Trail 5 4 4,565 $1,175,000 $1,425,000 $312 63 days 6/4/26
5628 Garden Drive 4 4 4,463 $1,275,000 $1,300,000 $291 39 days 6/30/26
9251 Wedgewood Point 5 3 5,695 $1,350,000 $1,300,000 $228 70 days 7/17/26
11697 Aster Way 5 5 5,277 $1,310,000 $1,299,000 $246 100 days 6/3/26
2655 Cottage Grove Place 5 5 5,184 $1,295,000 $1,280,000 $246 53 days 5/5/26
3832 Fairway Terrace 4 4 5,237 $1,295,000 $1,275,000 $243 54 days 6/30/26
10879 Bentwater Lane 4 4 4,250 $1,150,000 $1,265,000 $297 42 days 7/2/26
6539 Orchard Ridge Trail 6 4 5,066 $1,200,000 $1,250,000 $246 38 days 8/27/26
4358 Arbor Drive 5 5 4,366 $1,250,000 $1,250,000 $286 82 days 6/15/26
3300 Crestmoor Bay 5 4 5,047 $1,225,000 $1,225,000 $242 78 days 10/16/26
10381 Blackmoor Road 4 4 4,233 $1,224,922 $1,224,922 $289 2 days 6/30/26
10906 Bentwater Lane 5 5 5,069 $1,100,000 $1,170,000 $230 58 days 9/30/26
3717 Fairway Point 5 4 5,000 $1,125,000 $1,125,000 $225 126 days 8/14/26
3312 Crestmoor Bay 5 5 5,344 $1,150,000 $1,115,000 $208 113 days 9/21/26
2637 Cottage Grove Place 5 5 5,449 $1,100,000 $1,065,000 $195 85 days 7/22/26
3248 Crestmoor Drive 4 5 5,384 $1,100,000 $1,050,000 $195 87 days 5/7/26
10921 Bentwater Lane 5 5 5,050 $950,000 $985,000 $195 35 days 9/4/26
10758 Watersedge Lane 4 4 4,932 $995,000 $985,000 $199 176 days 7/16/26
4867 Sonoma Court 5 5 4,306 $975,000 $965,000 $224 36 days 7/23/26
5676 Garden Drive 4 3 3,511 $980,000 $960,000 $273 75 days 6/22/26
10930 Bentwater Lane 5 5 4,521 $900,000 $950,000 $210 37 days 9/30/26
11274 Whitewater Drive 6 5 5,432 $935,000 $945,000 $173 43 days 10/16/26
4237 Arbor Bay 4 4 3,834 $939,000 $939,000 $244 49 days 5/29/26
Average: 3.5 3.0 2,550 $506,704 $508,216 $200 66 days
Viewing 1 - 25 of 651
Viewing 1 - 25 of 651

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.